Digital marketing expert in Bangladesh.
An organic-first growth strategy that ships — SEO, AEO, content, email, and social, working as one system instead of competing for budget.
Senior digital marketing consultant · 7+ years across SEO, AEO, content & email · 200+ engagements shipped
Last reviewed May 27, 2026
Digital Marketing Strategy
An organic-first growth plan that actually ships.
Holistic strategy combining SEO, content, email, and social — with a 90-day execution plan you can hand to your team or have me run end-to-end.
Deliverables
- Audience, offer, and channel-fit audit
- 90-day execution roadmap with KPIs
- Content calendar & distribution system
- Monthly strategy + reporting calls
Outcomes
- Lower CAC
- Compounding organic channel
- Clear, defensible growth thesis
People also ask
I plan and advise on paid (Google, Meta, LinkedIn) as part of an integrated strategy, but my hands-on execution is organic-first. For paid execution I partner with specialists I trust.
How my engagement compares.
A side-by-side look at deliverables, timelines, channels and expected outcomes — so you know exactly what you're buying before the kickoff call.
| Dimension | Working with me | Typical agency |
|---|---|---|
| Who you actually work with | Senior consultant — me, hands-on, every week. | Sales lead, then juniors execute. Strategy lives in slides. |
| Time to first shipped work | Audit + 90-day roadmap in week 1. Execution starts week 2. | 4–6 weeks of onboarding, kickoff decks, and discovery before anything ships. |
| Channels covered | SEO, AEO, GEO, content, email, organic social, CRO — as one integrated system. | Single-channel pods (just SEO, or just paid) that don't talk to each other. |
| Deliverables per month | 4–8 publish-ready content pieces, technical fixes shipped, AEO/GEO assets, monthly KPI report. | 2–3 articles, a backlog of recommendations, and a 40-slide monthly report. |
| Reporting & KPIs | 2–3 north-star KPIs (pipeline, organic revenue, branded search). Live dashboard + monthly call. | Vanity metrics — impressions, keyword counts, DR — that don't tie to revenue. |
| AI search readiness (AEO/GEO) | Built in from day one — entity SEO, schema, llms.txt, ChatGPT/Perplexity citation tracking. | Not offered, or sold as a separate retainer once you ask. |
| Expected outcome — month 3 | Technical foundation clean, 8–15 priority pages shipped, first AEO citations tracked. | Strategy approved, first 2–3 articles live, audits still being written. |
| Expected outcome — month 6 | 30–60% organic traffic lift on target clusters, branded search rising, AI citations measurable. | Mixed signals, channel still ramping, renewal conversation begins. |
| Expected outcome — month 12 | Compounding organic channel that pays back retainer 3–10×, lower blended CAC. | Results plateau, you're locked into a retainer with unclear ROI. |
| Pricing model | $3,500–$8,000/month flat. No setup fees, month-to-month after first 90 days. | $8,000–$25,000/month + setup fee + 6–12 month lock-in. |
Outcome ranges are based on engagements with sites in the 10k–500k monthly sessions range. Your mileage will vary based on starting baseline, niche competition, and content velocity.
